2010 DTRA Series Point Standings

 

 

Dirt Truck Racing Association           Updated 9/4/2010
Overall Series Point Standings              
               
Driver City State Truck Number Total Points Average # of Wins # of Top Ten Finishes Passing Points
Bret Moyer Polk City IA 98 581 38.73 3 15 14
Carl Moyer Ankeny IA 3 569 37.93 3 13 7
Lou Sipolt Altoona IA 95 555 37.00 0 15 3
Ed Nelson Van Meter IA 03 495 38.08 1 12 7
Pat Fagen Des Moines IA 25 453 37.75 3 13 12
Bryan Nevins Jr. Des Moines IA 1 437 32.00 1 10 -12
Rod Sorter Des Moines IA 55 409 31.46 0 8 -5
Del Enos Des Moines IA 2 390 33.00 0 12 -10
Rick Clark Des Moines IA 7X 374 32.80 0 10 -20
Blake Henry Indianola IA 35 316 35.11 0 8 -11
Brad Moyer Ankeny IA 21 276 34.50 0 8 2
Steve Churchill Creston IA 56 227 39.00 0 6 10
Todd Inman Des Moines IA 16T 198 39.60 4 4 19
Mark Fee Knoxville IA 21 102 0.00 0 0 -3
Brian Murray Des Moines IA 16m 71 0.00 0 2 -4
Billy Allen Des Moines IA 17A 70 35.00 0 2 12
Dennis Pinegar Des Moines IA 30 63 0.00 0 2 0
Bob Murray Des Moines IA 47x 35 0.00 0 1 -2
Kevin Fee Knoxville IA 21 35 0.00 0 1 -6


 
Dirt Truck Racing Association           Updated 9/4/2010
DSM Point Standings              
               
Driver City State Truck Number Total Points Average # of Wins # of Top Ten Finishes Passing Points
Bret Moyer Polk City IA 98 544 38.86 3 14 16
Carl Moyer Ankeny IA 3 532 38.00 3 12 7
Lou Sipolt Altoona IA 95 516 36.86 0 14 3
Ed Nelson Van Meter IA 03 457 38.08 1 11 2
Pat Fagen Des Moines IA 25 411 37.36 2 12 10
Bryan Nevins Jr. Des Moines IA 1 395 32.00 1 9 -14
Rod Sorter Des Moines IA 55 376 31.33 0 7 -4
Rick Clark Des Moines IA 7X 374 32.80 0 10 -20
Del Enos Des Moines IA 2 359 33.00 0 11 -9
Blake Henry Indianola IA 35 350 35.00 0 9 -8
Brad Moyer Ankeny IA 21 276 34.50 0 8 2
Steve Churchill Creston IA 56 227 39.00 0 6 10
Todd Inman Des Moines IA 16T 198 39.60 4 4 19
Mark Fee Knoxville IA 21 102 0.00 0 0 -3
Brian Murray Des Moines IA 16m 71 0.00 0 2 -4
Billy Allen Des Moines IA 17A 70 35.00 0 2 12
Dennis Pinegar Des Moines IA 30 63 0.00 0 2 0
Bob Murray Des Moines IA 47x 35 0.00 0 1 -2

 

 

 

 

 

Iowa State Fairgrounds Point Standings

2010 DTRA Point Fund

1. $1,000.00
2. $750.00
3. $500.00
4. $300.00
5. $250.00
6. $200.00
7. $200.00
8. $200.00
9. $200.00
10. $200.00

 

Copyright © 2010 Dirt Truck Racing Association
Send comments to webmaster@dirttruckracing.com