2009 DTRA Series Point Standings

 

Dirt Truck Racing Association           Updated 6/26/2009
Overall Series Point Standings              
               
Driver City State Truck Number Total Points Average # of Wins # of Top Ten Finishes Passing Points
Carl Moyer Ankeny IA 3 361 40.11 4 9 46
Bret Moyer Polk City IA 98 352 39.11 1 9 29
Ed Nelson Van Meter IA 03 348 38.67 1 9 15
Rick Clark Des Moines IA 7X 339 37.67 1 9 -1
Lou Sipolt Altoona IA 95 325 36.11 0 8 -1
Tim Murray Des Moines IA 33 318 35.33 0 9 -7
Brian Murray Des Moines IA 16M 305 33.89 0 7 -10
Dale Weatherly Des Moines IA 10H 280 31.11 0 8 -28
Pat Fagen Des Moines IA 25 245 35.00 1 6 -11
Bob Murray Des Moines IA 47X 236 33.71 0 6 -22
Brad Moyer Ankeny IA 21 203 33.83 1 5 -16
Mike Hofmann Adel IA 00 102 34.00 0 2 0
Brett Moffitt Grimes IA 3M 33 33.00 0 1 2
Bryan Nevins Jr. Des Moines IA 1 32 32.00 0 1 2
Jack Vincent Nevada IA 64 31 31.00 0 1 -3
Del Enos Des Moines IA 2 30 0.00 0 0 0
Bryan Nevins Sr. Des Moines IA 1N 30 30.00 0 0 3


 

Iowa State Fairgrounds Point Standings

2008 DTRA Point Fund

1. $1,000.00
2. $750.00
3. $500.00
4. $300.00
5. $250.00
6. $200.00
7. $200.00
8. $200.00
9. $200.00
10. $200.00

 

Copyright © 2008 Dirt Truck Racing Association
Send comments to webmaster@dirttruckracing.com