Results                                                 


 

August 30, 2008 - Iowa State Fair Speedway
ISFS Season Championship

Feature

1 7X Rick Clark   6 4B Brian Murray
2 33 Tim Murray   7 25 Pat Fagen
3 95 Lou Sipolt   8 47X Bob Murray
4 03 Ed Nelson   9 1 Brian Nevons Jr.
5 95T Mike Todd   10 2 Del Enos

 

August 11, 2008 - Iowa State Fair Speedway - State Fair

Feature

1 7X Rick Clark   6 95 Lou Sipolt
2 03 Ed Nelson   7 47X Bob Murray
3 95T Mike Todd   8 4B Brian Murray
4 27 Jeff Luke   9 1 Brian Nevins Jr.
5 25 Pat Fagen   10 2 Del Enos
        11 10H Rusty Groves

                                                        Heat 1                                                                           Heat 2

1 25 Pat Fagen   1 03 Ed Nelson
2 95T Mike Todd   2 47X Bob Murray
3 7X Rick Clark   3 27 Jeff Luke
4 1 Brian Nevins Jr.   4 2 Del Enos
5 10H Rusty Groves        
6 95 Lou Sipolt        

 

July 25, 2008 - Iowa State Fair Speedway

Feature

1 1 Brian Nevins Jr.   8 02 Del Enos
2 95T Mike Todd   9 47X Bob Murray
3 14B Todd Inman   10 7X Rick Clark
4 33 Tim Murray   11 03 Ed Nelson
5 95 Lou Sipolt   12 25 Pat Fagen
6 2T Tony Moro   13 4B Brian Murray
7 10H Rusty Groves   14 67 David Saffell

                                                        Heat 1                                                                           Heat 2

1 2T Tony Moro   1 95 Lou Sipolt
2 47X Bob Murray   2 25 Pat Fagen
3 903 Ed Nelson   3 95T Mike Todd
4 14B Todd Inman   4 7X Rick Clark
5 1 Brian Nevins Jr.   5 10H Rusty Groves
6 33 Tim Murray   6 02 Del Enos
7 67 David Saffell        
8 4B Brian Murray        

Hard Charger - #33 Tim Murray

 

July 23, 2008 - Southern Iowa Speedway

Feature

1 98 Bret Moyer   9 7X Rick Clark
2 2M Matt Moro   10 33 Tim Murray
3 2T Tony Moro   11 47X Bob Murray
4 95T Mike Todd   12 10H  Rusty Groves
5 25 Pat Fagen   13 27 Jeff Luke
6 95 Lou Sipolt   14 4B Brian Murray
7 1 Brian Nevins Jr.   15 67 David Saffell
8 03 Ed Nelson        

                                                        Heat 1                                                                           Heat 2

1 2T Tony Moro   1 2M Matt Moro
2 98 Bret Moyer   2 25 Pat Fagen
3 95T Mike Todd   3 95 Lou Sipolt
4 10H  Rusty Groves   4 03 Ed Nelson
5 67 David Saffell   5 1 Brian Nevins Jr.
6 47X Bob Murray   6 7X Rick Clark
7 33 Tim Murray   7 27 Jeff Luke
8 4B Brian Murray        

Hard Charger - #2M Matt Moro

 

July 11, 2008 - Iowa State Fair Speedway

Feature

1 25 Pat Fagen   7 95 Lou Sipolt
2 7X Rick Clark   8 4B Brian Murray
3 03 Ed Nelson   9 10H Rusty Groves
4 1 Brian Nevins Jr.   10 2T Tony Moro
5 33 Tim Murray   11 27 Jeff Luke
6 95T Mike Todd   12 47X Bob Murray

 

June 27, 2008 - Iowa State Fair Speedway (make up)

Feature

1 95 Lou Sipolt   7 25 Pat Fagen
2 33 Tim Murray   8 7X Rick Clark
3 95T Mike Todd   9 2M Matt Moro
4 1 Brian Nevins Jr.   10 94B Brian Murray
5 2T Tony Moro   11 10H Rusty Groves
6 03 Ed Nelson   12 47X Bob Murray

 

July 4, 2008 - Knoxville Raceway

Feature

1 2T Tony Moro   8 4B Brian Murray
2 1 Brian Nevins Jr.   9 10H Rusty Groves
3 47X Bob Murray   10 95T Mike Todd
4 7X Rick Clark   11 03 Ed Nelson
5 98 Bret Moyer   12 95 Lou Sipolt
6 33 Tim Murray   13 3 Carl Moyer - DNS
7 2M Matt Moro        

                                                        Heat 1                                                                           Heat 2

1 95  Lou Sipolt   1 95T Mike Todd
2 1 Brian Nevins Jr.   2 2T Tony Moro
3 47X Bob Murray   3 03 Ed Nelson
4 7X  Rick Clark   4 33 Tim Murray
5 2M Matt Moro   5 4B Brian Murray
6 10H Rusty Groves   6 3 Carl Moyer
7 98 Bret Moyer        

Hard Charger - #98 Bret Moyer

 

June 16, 2008 - Iowa State Fair Speedway

Feature

1 03 Ed Nelson   6 7X Rick Clark
2 2T Tony Moro   7 1 Brian Nevins Jr.
3 2M Matt Moro   8 95 Lou Sipolt
4 95T Mike Todd   9 4B Brian Murry
5 47X Bob Murray   10 25 Pat Fagen

                                                        Heat 1                                                                           Heat 2

1 7X Rick Clark   1 03 Ed Nelson
2 95T Mike Todd   2 2T Tony Moro
3 2M Matt Moro   3 25 Pat Fagen
4 1 Brian Nevins Jr.   4 95 Lou Sipolt
5 47X Bob Murray   5 4B Brian Murry

Hard Charger - #47X Bob Murray

    

June 13, 2008 - Iowa State Fair Speedway

Feature

1 7X Rick Clark   6 4B Brian Murray
2 95T Mike Todd   7 1 Brian Nevins Jr.
3 33 Tim Murray   8 95 Lou Sipolt
4 03 Ed Nelson   9 2T Tony Moro
5 47X Bob Murray   10 25 Pat Fagen

    Mid - Season Championship - No Heats

       Hard Charger - #47X Bob Murray     

June 10, 2008 - Marshalltown Speedway

Feature

1 03 Ed Nelson   6 7X Rick Clark
2 95 Lou Sipolt   7 95T Mike Todd
3 4B Brian Murray   8 2T Tony Moro
4 47X Bob Murray   9 1 Brian Nevins Jr.
5 33 Tim Murray   10 25 Pat Fagen

                                                        Heat 1                                                                           Heat 2

1 33 Tim Murray   1 95T Mike Todd
2 95 Lou Sipolt   2 03 Ed Nelson
3 47X Bob Murray   3 4B Brian Murray
4 2T Tony Moro   4 1 Brian Nevins Jr.
5 25 Pat Fagen   5 7X Rick Clark

Hard Charger - #7X Rick Clark

             

June 6, 2008 - Knoxville Raceway

Feature

1 2T Tony Moro   9 25 Pat Fagen
2 3 Carl Moyer   10 98 Bret Moyer
3 2M Matt Moro   11 33 Tim Murray
4 95 Lou Sipolt   12 95T Mike Todd
5 03 Ed Nelson   13 22 Josh Hull
6 4B Brian Murray   14 47X Bob Murray
7 1 Brian Nevins Jr.   15 7X Rick Clark
8 10A Johnny Anderson        

                                                        Heat 1                                                                           Heat 2

1 47X Bob Murray   1 95 Lou Sipolt
2 03 Ed Nelson   2 4B Brian Murray
3 3 Carl Moyer   3 7X Rick Clark
4 2T Tony Moro   4 95T Mike Todd
5 22 Josh Hull   5 33 Tim Murray
6 2M Matt Moro   6 98 Bret Moyer
7 10A Johnny Anderson   7 25 Pat Fagen
8 1 Brian Nevins Jr.        

Hard Charger - #1 Brian Nevins Jr.

                                 

May 30, 2008 - Iowa State Fair Speedway

Feature

1 7X Rick Clark   8 95 Lou Sipolt
2 03 Ed Nelson   9 33 Tim Murray
3 98 Bret Moyer   10 10H Carl Knight
4 95T Mike Todd   11 47X Bob Murray
5 25 Pat Fagen   12 2 Del Enos - DNS
6 22 Josh Hull   13 1 Brian Nevins Jr. - DNS
7 3 Carl Moyer   14 4B Brian Murray - DNS

                                                        Heat 1                                                                           Heat 2

1 33 Tim Murray   1 95 Lou Sipolt
2 25 Pat Fagen   2 03 Ed Nelson
3 47X Bob Murray   3 7X Rick Clark
4 3 Carl Moyer   4 10H Carl Knight
5 1 Brian Nevins Jr.   5 2 Del Enos
6 95T Mike Todd   6 4B Brian Murray
7 98 Bret Moyer   7 22 Josh Hull

Hard Charger - #98 Bret Moyer

 

May 23, 2008 - Iowa State Fair Speedway

Feature

1 2T Tony Moro   8 4B Brian Murray
2 95T Mike Todd   9 3 Carl Moyer
3 98 Bret Moyer   10 2M Matt Moro
4 33 Tim Murray   11 1 Brian Nevins Jr.
5 03 Ed Nelson   12 25 Pat Fagen
6 7X Rick Clark   13 10H Carl Knight
7 95 Lou Sipolt        

                                                        Heat 1                                                                           Heat 2

1 2T Tony Moro   1 03 Ed Nelson
2 98 Bret Moyer   2 95 Lou Sipolt
3 1 Brian Nevins Jr.   3 33 Tim Murray
4 4B Brian Murray   4 7X Rick Clark
5 2M Matt Moro   5 95T Mike Todd
6 25 Pat Fagen   6 10H Carl Knight
7 3 Carl Moyer        

Hard Charger - #2T Tony Moro

 

May 16, 2008 - Iowa State Fair Speedway

Feature

1 3 Carl Moyer   8 4B Brian Murray
2 7X Rick Clark   9 33 Tim Murray
3 98 Bret Moyer   10 47X Bob Murray
4 03 Ed Nelson   11 02 Del Enos
5 10H Carl Knight   12 1 Brian Nevins Jr.
6 2T Tony Moro   13 25 Pat Fagen
7 95T Mike Todd   14 95 Lou Sipolt

                                                        Heat 1                                                                           Heat 2

1 3 Carl Moyer   1 1 Brian Nevins Jr.
2 03 Ed Nelson   2 95 Lou Sipolt
3 98 Bret Moyer   3 2T Tony Moro
4 4B Brian Murray   4 7X Rick Clark
5 02 Del Enos   5 10H Carl Knight
6 25 Pat Fagen   6 33 Bob Murray
7 95T Mike Todd   7 47X Tim Murray

Hard Charger - #95 Mike Todd (started the farthest back), #03 Ed Nelson, #98 Bret Moyer

 

May 9, 2008 - Iowa State Fair Speedway

Feature

1 98 Bret Moyer   9 47X Bob Murray
2 7X Rick Clark   10 2M Matt Moro
3 2T Tony Moro   11 95 Lou Sipolt
4 03 Ed Nelson   12 3 Carl Moyer
5 95T Mike Todd   13 25 Pat Fagen
6 10H Carl Knight   14 33 Tim Murray
7 4B Brian Murray   15 1 Brian Nevins Jr. - DNS
8 2 Del Enos        

                                                        Heat 1                                                                           Heat 2

1 3 Carl Moyer   1 98 Bret Moyer
2 2T Tony Moro   2 7X Rick Clark
3 2M Matt Moro   3 03 Ed Nelson
4 10H Carl Knight   4 95 Lou Sipolt
5 33 Tim Murray   5 4B Brian Murray
6 47X Bob Murray   6 95T Mike Todd
7 2 Del Enos   7 1 Brian Nevins Jr.
8 25 Pat Fagen        

Hard Charger - #95T Mike Todd

 

 May 2, 2008 - Iowa State Fair Speedway

Feature

1 95 Lou Sipolt   9 98 Bret Moyer
2 3 Carl Moyer   10 4B Brian Murray
3 03 Ed Nelson   11 25 Pat Fagen
4 2M Matt Moro   12 7X Rick Clark
5 47X Bob Murray   13 2 Del Enos
6 1 Brian Nevins, Jr.   14 95T Mike Todd - DNS
7 33 Tim Murray   15 10H Carl Knight - DNS
8 2T Tony Moro        

                                                        Heat 1                                                                           Heat 2

1 7X Rick Clark   1 95T Mike Todd
2 98 Bret Moyer   2 2T Tony Moro
3 95 Lou Sipolt   3 03 Ed Nelson
4 3 Carl Moyer   4 2M Matt Moro
5 33 Tim Murray   5 47X Bob Murray
6 10H Carl Knight   6 4B Brian Murray
7 2 Del Enos   7 25 Pat Fagen
8 1 Brian Nevins Jr.        

Hard Charger - #1 Brian Nevins Jr.

Feature

1       11    
2       12    
3       13    
4       14    
5       15    
6