Results                                                 


September 24, 2011 -  Marshalltown Speedway

Feature

1 98 Bret Moyer   5 7x Rick Clark
2 3 Carl Moyer   6 95 Lou Sipolt
3 21 Brad Moyer   7 13 Craig Ford
4 2m Tony Moro   8 35 Blake Henry

Hard Charger - Brad Moyer

Heat 1                                                                           Heat 2

1 3 Carl Moywe   1 98 Bret Moyer
2 13 Craig Ford   2 2m Tony Moro
3 35 Blake Henry   3 7x Rick Clark
4 21 Brad Moyer   4 95 Lou Sipolt

 

August 27, 2011 -  Knoxville Raceway

Feature

1 98 Bret Moyer   7 35 Blake Henry
2 3 Carl Moyer   8 7x Rick Clark
3 56 Steve Churchill   9 13 Craig Ford
4 95 Lou Sipolt   10 21 Brad Moyer
5 17h Josh Higday   11 2m Tony Moro
6 72 Daryl Lilly        

Hard Charger - Carl Moyer

Heat 1                                                                           Heat 2

1 98 Bret Moyer   1 2m Tiny Moro
2 95 Lou Sipolt   2 72 Daryl Lilly
3 7x Rick Clark   3 21 Brad Moyer
4 56 Steve Churchill   4 17h Josh Higday
5 13 Craig Ford   5 35 Blake Henry
        6 3 Carl Moyer

 

August 26, 2011 -  Iowa State Fair Speedway

Feature - Season Championship

1 3 Carl Moyer   8 7x Rick Clark
2 98 Bret Moyer   9 35 Blake Henry
3 5t Todd Inman   10 2 Del Enos
4 56 Steve Churchill   11 13 Craig Ford
5 2m Tony Moro   12 1 Bryan Nevins Jr.
6 21 Brad Moyer   13 03 Ed Nelson
7 95 Lou Sipolt   14 72 Daryl Lilly

Hard Charger - Tony Moro

 

August 15, 2011 -  Iowa State Fair Race

Feature

1 2m Tony Moro   9 1 Bryan Nevins Jr.
2 21 Brad Moyer   10 13 Craig Ford
3 3 Carl Moyer   11 2 Del Enos
4 03 Ed Nelson   12 56 Steve Churchill
5 98 Bret Moyer   13 30 Dennis Pinegar
6 17a Billy Allen   14 95 Lou Sipolt
7 7x Rick Clark   15 35 Blake Henry
8 72 Daryl Lilly   16 5t Todd Inman

Hard Charger - Brad Moyer

Heat 1                                                                           Heat 2

1 3 Carl Moyer   1 17a Billy Allen
2 56 Steve Churchill   2 21 Brad Moyer
3 2m Tony Moro   3 7x Rick Clark
4 98 Bret Moyer   4 1 Bryan Nevins Jr.
5 03 Ed Nelson   5 35 Blake Henry
6 72 Daryl Lilly   6 95 Lou Sipolt
7 13 Craig Ford   7 30 Dennis Pinegar
8 2 Del Enos   8 5t Todd Inman

 

July 29, 2011 -  Iowa State Fair Speedway

Feature

1 56 Steve Churchill   8 13 Craig Ford
2 98 Bret Moyer   9 55 Rod Sorter
3 3 Carl Moyer   10 35 Blake Henry
4 7x Rick Clark   11 2m Tony Moro
5 95 Lou Sipolt   12 5t Todd Inman
6 21 Brad Moyer   13 2 Del Enos
7 1 Bryam Nevins Jr.        

Hard Charger - Lou Sipolt

Heat 1                                                                           Heat 2

1 2m Tony Moro   1 21 Brad Moyer
2 3 Carl Moyer   2 98 Bret Moyer
3 35 Blake Henry   3 56 Steve Churchill
4 5t Todd INman   4 7x Rick Clark
5 13 Craig Ford   5 55 Rod Sorter
6 3 Del Enos   6 1 Bryan Nevins Jr.
7 95 Lou Sipolt        

 

July 22, 2011 -  Iowa State Fair Speedway

Feature

1 5t Todd Inman   8 95 Lou Sipolt
2 98 Bret Moyer   9 56 Steve Churchill
3 3 Carl Moyer   10 13 Craig Ford
4 35 Blake Henry   11 72 Daryl Lilly
5 21 Brad Moyer   12 55 Rod Sorter
6 2m Tony Moro   13 1 Bryan Nevins Jr.
7 B1 Russ Byriel        

Hard Charger - Todd Inman

Heat 1                                                                           Heat 2

1 56 Steve Churchill   1 2m Tony Moro
2 21 Bret Moyer   2 15t Todd Inman
3 98 Bret Moyer   3 3 Carl Moyer
4 95 Lou Sipolt   4 35 Blake Henry
5 13 Craig Ford   5 72 Daryl Lilly
6 55 Rod Sorter   6 B1 Russ Byriel
7 1 Bryan Nevins Jr.        

 

July 15, 2011 -  Iowa State Fair Speedway

Feature

1 5t Todd Inman   8 2m Tony Moro
2 56 Steve Churchill   9 55 Rod Sorter
3 3 Carl Moyer   10 13 Craig Ford
4 98 Bret Moyer   11 72 Daryl Lilly
5 17a Billy Allen   12 03 Ed Nelson
6 21 Brad Moyer   13 95 Lou Sipolt
7 35 Blake Henry   14 2 Del Enos

Hard Charger - Todd Inman

Heat 1                                                                           Heat 2

1 3 Carl Moyer   1 5t Todd Inman
2 98 Bret Moyer   2 17a Billy Allen
3 35 Blake Henry   3 56 Steve Churchill
4 2m Tony Moro   4 21 Brad Moyer
5 72 Daryl Lilly   5 95 Lou Sipolt
6 13 Craig Ford   6 2 Del Enos
7 55 Rod Sorter   7 03 Ed Nelson

 

July 8, 2011 -  Iowa State Fair Speedway

Feature

1 5t Todd Inman   8 72 Daryl Lilly
2 2m Tony Moro   9 13 Craig Ford
3 56 Steve Churchill   10 2 Del Enos
4 3 Carl Moyer   11 35 Blake Henry
5 98 Bret Moyer   12 25 Par Fagen
6 21 Brad Moyer   13 B1 Russ Byriel
7 95 Lou Sipolt        

Hard Charger - Carl Moyer

Heat 1                                                                           Heat 2

1 5t Todd Inman   1 2m Tony Moro
2 56 Steve Churchill   2 35 Blake Henry
3 72 Daryl Lilly   3 95 Lou Sipolt
4 21 Brad Moyer   4 98 Bret Moyer
5 13 Craig Ford   5 25 Pat Fagen
6 2 Del Enos   6 3 Carl Moyer
7 B1 Russ Byriel        

 

July 1, 2011 -  Iowa State Fair Speedway

Feature

1 5t Todd Inman   6 21 Brad Moyer
2 3 Carl Moyer   7 72 Daryl Lilly
3 98 Bret Moyer   8 35 Blake Henry
4 56 Steve Churchill   9 13 Craig Ford
5 03 Ed Nelson   10 95 Lou Sipolt

Heat 1                                                                           Heat 2

1 03 Ed Nelson   1 3 Carl Moyer
2 72 Daryl Lilly   2 35 Blake Henry
3 56 Steve Churchill   3 5t Todd Inman
4 21 Brad Moyer   4 95 Lou Sipolt
5 13 Craig Ford   5 98 Bret Moyer

Hard Charger - Bret Moyer
 

June 24, 2011 -  Iowa State Fair Speedway

Feature

1 56 Steve Churchill   9 72 Daryl Lilly
2 95 Lou Sipolt   10 35 Blake Henry
3 98 Bret Moyer   11 13 Craig Ford
4 3 Carl Moyer   12 55 Rod Sorter
5 21 Brad Moyer   13 25 Pat Fagen
6 03 Ed Nelson   14 5t Todd Inman
7 2m Tony Moro   15 B1 Russ Byriel
8 1 Bryan Nevins Jr        

Heat 1                                                                           Heat 2

1 5t Todd Inman   1 98 Bret Moyer
2 21 Brad Moyer   2 56 Steve Churchill
3 2m Tony Moro   3 95 Lou Sipolt
4 1 Bryan Nevins Jr   4 72 Daryl Lilly
5 25 Pat Fagen   5 13 Craig Ford
6 B1 Russ Byriel   6 3 Carl Moyer
7 55 Rod Sorter   7 35 Blake Henry
8 03 Ed Nelson        

Hard Charger - Ed Nelson

 

June 17, 2011 -  Iowa State Fair Speedway - Mid-Season Championship

Feature

1 98 Bret Moyer   8 1 Bryan Nevins Jr
2 3 Carl Moyer   9 B1 Russ Byriel
3 5t Todd Inman   10 95 Lou Sipolt
4 03 Ed Nelson   11 13 Craig Ford
5 56 Steve Churchill   12 35 Blake Henry
6 21 Brad Moyer   13 72 Daryl Lilly
7 2m Tony Moro        

Hard Charger - Todd Inman

 

June 3, 2011 -  Iowa State Fair Speedway

Feature

1 98 Bret Moyer   8 3 Carl Moyer
2 2m Tony Moro   9 7x Rick Clark
3 03 Ed Nelson   10 21 Brad Moyer
4 25 Pat Fagen   11 1 Bryan Nevins Jr
5 95 Lou Sipolt   12 56 Steve Churchill
6 35 Blake Henry   13 B1 Russ Byriel
7 72 Daryl Lilly   14 55 Rod Sorter

Hard Charger - Tony Moro

Heat 1                                                                           Heat 2

1 25 Pat Fagen   1 3 Carl Moyer
2 1 Bryan Nevins Jr   2 95 Lou Sipolt
3 03 Ed Nelson   3 98 Bret Moyer
4 7x Rick Clark   4 56 Steve Churchill
5 2m Tony Moro   5 21 Brad Moyer
6 35 Blake Henry   6 72 Daryl Lilly
7 B1 Russ Byriel   7 55 Rod Sorter

 

May 27, 2011 -  Iowa State Fair Speedway

Feature

1 35 Blake Henry   8 21 Brad Moyer
2 98 Bret Moyer   9 72 Daryl Lilly
3 7X Rick Clark   10 95 Lou Sipolt
4 56 Steve Churchill   11 B1 Russ Byriel
5 03 Ed Nelson   12 73 Craig Ford
6 1 Bryan Nevins Jr   13 25 Pat Fagen
7 3 Carl Moyer        

Hard Charger - Steve Churchill

Heat 1                                                                           Heat 2

1 35 Blake Henry   1 7x Rick Clark
2 25 Pat Fagen   2 03 Ed Nelson
3 95 Lou Sipolt   3 B1 Russ Byriel
4 98 Bret Moyer   4 3 Carl Moyer
5 56 Steve Churchill   5 21 Brad Moyer
6 1 Bryan Nevins Jr   6 13 Craig Ford
7 72 Daryl Lilly        

 

May 17, 2011 -  Marshalltown Speedway

Feature

1 56 Steve Churchill   7 3 Carl Moyer
2 98 Bret Moyer   8 7x Rick Clark
3 03 Ed Nelson   9 95 Lou Sipolt
4 B1 Rss Byriel   10 13 Craig Ford
5 21 Brad Moyer   11 1 Bryan Nevins, JR
6 25 Pat Fagen        

Hard Charger - Ed Nelson

Heat 1                                                                           Heat 2

1 98 Bret Moyer   1 3 Carl Moyer
2 56 Steve Churchill   2 1 Bryan Nevins Jr
3 7x Rick Clark   3 21 Brad Moyer
4 B1 Russ Byriel   4 95 Lou Sipolt
5 03 Ed Nelson   5 13 Craig Ford
6 25 Pat Fagen        

 

May 6, 2011 -  Iowa State Fair Speedway

Feature

1 98 Bret Moyer   8 21 Brad Moyer
2 5t Todd Inman   9 7x Rick Clark
3 03 Ed Nelson   10 35 Blake Henry
4 1 Bryan Nevins Jr   11 95 Lou Sipolt
5 56 Steve Churchill   12 72 Daryl Lilly
6 3 Carl Moyer   13 13 Craig Ford
7 B1 Russ Byriel   14 25 Pat Fagen

Hard Charger - Todd Inman

Heat 1                                                                           Heat 2

1 B1 Russ Byriel   1 98 Bret Moyer
2 35 Blake Henry   2 56 Steve Churchill
3 1 Bryan Nevins Jr   3 03 Ed Nelson
4 5t Todd Inman   4 21 Brad Moyer
5 3 Carl Moyer   5 95 Lou Sipolt
6 72 Daryl Lilly   6 25 Pat Fagen
7 7x Rick Clark   7 13 Craig Ford

 

April 29, 2011 -  Iowa State Fair Speedway

Feature

1 5t Todd Inman   8 95 Lou Sipolt
2 56 Steve Churchill   9 72 Daryl Lilly
3 03 Ed Nelson   10 13 Craig Ford
4 1 Bryan Nevins Jr   11 17a Billy Allen
5 3 Carl Moyer   12 98 Bret Moyer
6 21 Brad Moyer   13 7x Rick Clark
7 35 Blake Henry   14 b1 Russ Byriel

Hard Charger - Ed Nelson

Heat 1                                                                           Heat 2

1 3 Carl Moyer   1 5t Todd Inman
2 7x Rick Clark   2 17a Billy Allen
3 98 Bret Moyer   3 1 Bryan Nevins Jr
4 21 Brad Moyer   4 56 Steve Churchill
5 72 Daryl Lilly   5 03 Ed Nelson
6 b1 Russ Byriel   6 35 Blake Henry
7 13 Craig Ford   7 95 Lou Sipolt

 

Copyright © 2011 Dirt Truck Racing Association
Send comments to webmaster@dirttruckracing.com